Skip to main content

OESJ Central Schools

Home of the Wolves

Bell Schedules

A brick school building with a landscaped area featuring a sculpture and a sign that reads 'Always Believe in Me' and 'Kind'.

2025-2026 Bell Schedule

1    2     3                                 4  
Period

Regular 

Schedule

Period 1/2 Day    Period 1 Hour Delay Period 2 Hour Delay  
HR 7:39 – 7:42 HR 7:39 – 7:42   HR 8:39 – 8:42 HR 9:39 – 9:42  
1 7:42 – 8:25 1 7:42 – 8:03   1 8:42 – 9:21 1 9:42 – 10:17  
2 8:28 – 9:11 2 8:06 – 8:27   2 9:24 – 10:00 2 10:20 – 10:49  
3 9:14 – 9:57 3 8:30 – 8:51   3 10:03 – 10:39 3 10:52 – 11:21  
4 10:00 – 10:43 4 8:54 – 9:15   4 10:42 – 11:18 4 11:24 – 11:53  
5 10:46 – 11:29 8 9:18 – 9:39   5 11:21 – 11:57 5 11:56 – 12:25  
6 11:32 – 12:15 9 9:40 – 10:03   6 12:00 – 12:36 6 12:28 – 12:57  
7 12:18 – 1:01 5 10:06 – 10:31   7 12:39 – 1:15 7 1:00 – 1:29  
8 1:04 – 1:47 6 10:34 – 11:00   8 1:18 – 1:54 8 1:32 – 2:01  
9 1:50 – 2:33 7 11:03 – 11:30   9 1:57 – 2:33 9 2:04 – 2:33  
           

Lunches:

5A: 10:46-11:07

5B: 11:07-11:29

6A: 11:32-11:54

6B: 11:54-12:15

7A: 12:18-12:39

7B: 12:39-1:01

 

*First (Warning) Bell: 7:36 AM  Late Bell: 7:39

*Students can go to the locker at 7:30 to put electronics away.